<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Lines</title>
	<atom:link href="http://bettinglinesandodds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettinglinesandodds.com</link>
	<description>Bet Now</description>
	<lastBuildDate>Sat, 05 May 2012 05:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minnesota Twins vs. Seattle Mariners &#8211; Game 1 (10:10 PM ET, May 4, 2012)</title>
		<link>http://bettinglinesandodds.com/2012/05/minnesota-twins-vs-seattle-mariners-game-1-1010-pm-et-may-4-2012/</link>
		<comments>http://bettinglinesandodds.com/2012/05/minnesota-twins-vs-seattle-mariners-game-1-1010-pm-et-may-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=90</guid>
		<description><![CDATA[Minnesota Twins will tackle Seattle Mariners in Game 1 at Safeco Field, Seattle, Washington (10:10 PM ET, May 4, 2012). The Twins have a (6-18, 3-10 away) record, [..]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesota.twins.mlb.com/index.jsp?c_id=min&amp;sv=1" target="_blank">Minnesota Twins</a> will tackle <a href="http://seattle.mariners.mlb.com/index.jsp?c_id=sea&amp;sv=1" target="_blank">Seattle Mariners</a> in Game 1 at Safeco Field, Seattle, Washington (10:10 PM ET, May 4, 2012). The Twins have a (6-18, 3-10 away) record, while the Mariners have a (11-16, 3-6 home) record. On Friday when Minnesota takes on the Mariners, the Twins&#8217; dugout will look a little emptier. The betting odds for the Twins are (1/3), while for Mariners (9/2).</p>
<p>The Twins&#8217; manager since 2002, Ron Gardenhire will miss the weekend series in Seattle to attend his daughter&#8217;s graduation from Southwest Minnesota State. Bench coach Scott Ullger will be able to contact Gardenhire, if necessary, as he will serve as manager.</p>
<p>Gardenhire said that it would be tough going through all this graduation stuff, even though he will have his phone and his iPad. He added that he has total trust in Scotty and those people running the ballgame.</p>
<p>Meanwhile, the Mariners are just getting home after a three-city road trip and they will embark on a four-city excursion after this six-game homestand concludes. Manager Eric Wedge wants his players to enjoy being at home while they can and Seattle has played 18 of its first 27 games on the road. Since a 17-game slide July 6-26, the Mariners (11-16) are enduring their longest losing streak. At home, they have dropped four straight and they will begin a stretch of six games.</p>
<p>On a 10-game trip, Seattle took the first four games before totaling 12 runs and 61 strikeouts at the plate in losses the rest of the way. The last four defeats have all been against Tampa Bay, which includes Thursday&#8217;s 4-3 loss. No. 3 hitter Ichiro Suzuki doubled in a run in the fifth inning and ended an 11-game dry spell without an RBI. Brendan Ryan, who is hitless in his last 26 at-bats, was rested by Wedge.</p>
<p>In the series against Los Angeles, Joe Mauer was hitless in six at-bats and Twins RBI leader Josh Willingham went 1 for 9. Justin Morneau could return Friday. He sat out the last two losses with a left wrist injury. Against scheduled Seattle starter Jason Vargas (3-2, 3.38 ERA), Morneau has 1 for 6, while Willingham is 0 for 11 with five strikeouts against the left-hander.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2012/05/minnesota-twins-vs-seattle-mariners-game-1-1010-pm-et-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Preview: Clippers Clashes with Grizzlies</title>
		<link>http://bettinglinesandodds.com/2012/04/nba-preview-clippers-clashes-with-grizzlies/</link>
		<comments>http://bettinglinesandodds.com/2012/04/nba-preview-clippers-clashes-with-grizzlies/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=86</guid>
		<description><![CDATA[The Los Angeles Clippers got back on track after a victory over the Memphis Grizzlies last month. Since that contest, the Grizzlies also have made a nice turnaround. [..]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nba.com/clippers/" target="_blank">Los Angeles Clippers</a> got back on track after a victory over the <a href="http://www.nba.com/grizzlies/" target="_blank">Memphis Grizzlies</a> last month. Since that contest, the Grizzlies also have made a nice turnaround. On Monday night when the Clippers go for their first season sweep in this series in five years, the two surging Western Conference teams meet each other. The betting odds have Los Angeles Clippers (8/5) and Memphis Grizzlies (8/15).</p>
<p>Los Angeles (34-22) ended a season-high three-game skid March 24 with a 101-85 home win over the Grizzlies (32-23), with the team losing 12 of 19 and questions being raised over coach Vinny Del Negro&#8217;s job security. Now the team makes its lone visit to Memphis in 2011-12 with one loss in its last nine contests, that victory sparked a six-game winning streak &#8211; the Clippers&#8217; longest in 20 years.</p>
<p>On Monday, a victory over the Grizzlies coupled with a Los Angeles Lakers loss to New Orleans would lift the Clippers back atop the Pacific Division and into third in the West. After scoring 19 points with 15 assists in Saturday&#8217;s 109-94 victory over Sacramento, Chris Paul told the Clippers&#8217; said that they cannot worry about what the Lakers are doing and they have a tough (three-game) road trip and it is going to take a lot of poise.</p>
<p>At FedExForum, following Saturday&#8217;s 94-89 victory over Dallas, the Grizzlies have won four straight and 10 of 12 and that could definitely be the case at this venue. With a 97-82 victory, Memphis snapped Miami&#8217;s 17-game home winning streak the previous night.</p>
<p>Coach Lionel Hollins said that they are three up on the Mavs, on the loss column and now they won a tiebreaker with two teams, Dallas and Denver. He added that these wins were huge for the team. He further said that it is a tight race but they have to keep winning.</p>
<p>The is a tight race but we have to keep winning have made just 42.8 percent from the field since the March 24 loss, therefore better shooting could help the Grizzlies continue their surge. However, holding opponents to 91.4 points per game during that stretch, Memphis&#8217; defense has sparked the team&#8217;s 7-2 run.</p>
<p>In the Grizzlies&#8217; playoff push, newcomer Gilbert Arenas also is making a major difference. He is averaging 11.0 points over the last four games and he made 10 of 15 3-pointers. The Clippers hope Randy Foye can keep hitting from long distance. Foye has provided a nice third scoring option, averaging 20.2 points and hitting 25 of 54 from beyond the arc over the last six games, with Paul and Blake Griffin doing much of the heavy lifting.</p>
<p>On Jan. 2, the Clippers, who also beat the Grizzlies 98-91, have not swept this season series since taking all three meetings in 2006-07. Winning 82-81 on April 5, 2011, Los Angeles ended a three-game skid in Memphis in its last visit. Mo Williams could be available Monday after missing the last nine games with a sprained big toe on his left foot. He scored nine of his team-best 16 points in the fourth quarter of that game.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2012/04/nba-preview-clippers-clashes-with-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Real Madrid vs. APOEL Nicosia &#8211; UEFA Championship League</title>
		<link>http://bettinglinesandodds.com/2012/03/preview-real-madrid-vs-apoel-nicosia-uefa-championship-league/</link>
		<comments>http://bettinglinesandodds.com/2012/03/preview-real-madrid-vs-apoel-nicosia-uefa-championship-league/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[APOEL]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=82</guid>
		<description><![CDATA[Real Madrid has done well in domestic competition and they will hope to stand in the way of Barca&#8217;s triumph. Despite drawing their last two games, Jose Mourinho&#8217;s [..]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-83" title="Real Madrid" src="http://bettinglinesandodds.com/wp-content/uploads/2012/03/Real-Madrid.jpg" alt="" width="300" height="200" align="right" /><a href="http://www.realmadrid.com/cs/Satellite/en/Prehome_ES2.htm" target="_blank">Real Madrid</a> has done well in domestic competition and they will hope to stand in the way of Barca&#8217;s triumph. Despite drawing their last two games, Jose Mourinho&#8217;s side has opened up a six-point league advantage and they have been simply phenomenal in Europe. Real Madrid has struggled in the competition in recent years. Barcelona eliminated them last year. In the Champions League, Jose Mourinho has one of the best records of any coach, having already won it with two teams, and bookmakers feel that he can add a third this season.</p>
<p>The Portuguese side looks to have overcome their February blip to go into their tie with <a href="http://www.chelseafc.com/" target="_blank">Chelsea</a> in good form and Benfica&#8217;s performances against Manchester United were largely responsible for the premature exit of last year&#8217;s runners-up. While, Portuguese teams are always going to struggle against the very best, however, they appear to have a chance against the Londoners. They will have to be at their best to beat either Barcelona or Real Madrid, to win Europe&#8217;s top club contest for what would be the third time.</p>
<p>In the last round, Chelsea overcame a 3-1 defeat in Italy to progress past Napoli. The club now has a chance to salvage what appeared to be a complete dead rubber of a season. Owner Roman Abramovich’s squad had a very disappointing season in the English Premier League and it is arguably the weakest for some time. They could be one of the teams that left at the Champions League quarterfinal stage because of poor form. Chelsea will believe that they can cause a shock this year with Manchester United and City out of the competition, although they have to show signs of improvement under Roberto Di Matteo. Their chances of lifting the trophy are slightly worse because if they get past Benfica, they are likely to face both real Madrid and Barcelona, making things quite difficult for the Londoners.</p>
<p>APOEL FC&#8217;s remarkable European adventure will now face one of the toughest examinations of all of facing Real Madrid. In this season&#8217;s competition, APOEL have won five of their seven home games. In this season, Madrid team has recorded seven victories in eight outings. APOEL will be determined to demonstrate to their illustrious opponents just how formidable their home ground has become in their first competitive meeting.</p>
<p>There are two-quarter final matches on March 27, Tuesday between APOEL Nicosia and Real Madrid, while the other one is between Benfica and Chelsea, with both games live on Sky Sports. The betting odds have become very exciting at the business end of the Champion League. The betting odds for Real Madrid 2/7, APOEL Nicosia11; while for Benfica 13/8 and Chelsea 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2012/03/preview-real-madrid-vs-apoel-nicosia-uefa-championship-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Focused on Beating Baylor in NCAA Football Week 12</title>
		<link>http://bettinglinesandodds.com/2011/11/oklahoma-focused-on-beating-baylor-in-ncaa-football-week-12/</link>
		<comments>http://bettinglinesandodds.com/2011/11/oklahoma-focused-on-beating-baylor-in-ncaa-football-week-12/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Baylor Bears]]></category>
		<category><![CDATA[BCS National Championship Game]]></category>
		<category><![CDATA[Kenny Stills]]></category>
		<category><![CDATA[Landry Jones]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Ryan Broyles]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=79</guid>
		<description><![CDATA[The Oklahoma Sooners (8-1) must resist the temptation to look past the Baylor Bears (6-3) November 19 or their season will end playing a meaningless bowl game in [..]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma Sooners (8-1) must resist the temptation to look past the Baylor Bears (6-3) November 19 or their season will end playing a meaningless bowl game in Memphis or worse.</p>
<p>The Sooners have already eliminated themselves from the BCS National Championship Game with an unexpected loss and now they can salvage their season with a win against their state rivals, the Oklahoma State Cowboys. With that Big 12 showdown on the horizon, the Sooners could stumble in this game against a strong Baylor Bears team.</p>
<p>The Bears rank sixth in the country in passing and they rank 20th in the rushing department. The Bears quarterback, <a href="http://www.baylorbears.com/sports/m-footbl/mtt/griffiniii_robert00.html" title="Robert Griffin III" target="_blank">Robert Griffin III</a>, has already racked up more than 3,000 yards passing and the one time Heisman candidate is capable of shredding the Sooners defense.</p>
<p>The Sooners quarterback, <a href="http://www.soonersports.com/sports/m-footbl/mtt/jones_landry00.html" title="Landry Jones" target="_blank">Landry Jones</a>, has also passed for more than 3,000 yards and the explosive passer has been the driving force of this offense all season. The problem with Jones is consistency. Jones can light up the scoreboard one night and then bomb the next. The junior quarterback is the key to the Sooners winning the next three games and playing in a legitimate bowl game.</p>
<p>Oklahoma lost Ryan Broyles to an injury last week and now they will replace him with new No. 1 receiver, Kenny Stills, who is a sophomore. Stills has strong route running skills and the ability to get behind defenders and get down field untouched.</p>
<p>If Oklahoma falls in this game they will have no one to blame but themselves. They are the better team but Baylor is more than capable of giving them a tough 60 minutes.</p>
<p>If you are a fan of <a href="http://www.legends.com/sportsbook/" title="college football betting">college football betting</a> then make sure you check out any last minute line movement on this game prior to kick off.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2011/11/oklahoma-focused-on-beating-baylor-in-ncaa-football-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks Beat Sharks 4-2 In 2011 NHL Stanley Cup Game 4</title>
		<link>http://bettinglinesandodds.com/2011/05/canucks-beat-sharks-4-2-in-2011-nhl-stanley-cup-game-4/</link>
		<comments>http://bettinglinesandodds.com/2011/05/canucks-beat-sharks-4-2-in-2011-nhl-stanley-cup-game-4/#comments</comments>
		<pubDate>Sat, 28 May 2011 12:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=72</guid>
		<description><![CDATA[After beating the San Jose Sharks 4-2 in 2011 NHL Stanley Cup Game 4, the Vancouver Canucks are one win away from their first trip to the Stanley [..]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://bettinglinesandodds.com/wp-content/uploads/2011/05/san-jose-sharks.jpg" alt="San Jose Sharks" width="300" height="200" align="right" />After beating the <a href="http://sharks.nhl.com/" target="_blank">San Jose Sharks</a> 4-2 in 2011 NHL Stanley Cup Game 4, the <a href="http://canucks.nhl.com/" target="_blank">Vancouver Canucks</a> are one win away from their first trip to the Stanley Cup finals in 17 years.</p>
<p>At HP Pavilion in San Jose, the Canucks scored three 5-on-3 power play goals in a one minute, 55 second span midway through the second period. Henrik Sedin assisted on all four Vancouver goals as Sami Salo scored twice. Vancouver had just 13 shots all game, scoring on four of its seven shots in the final two periods.</p>
<p>After having just seven points and a minus10 rating in six games against Nashville the previous round, the Sharks had no answer for the Sedins, who have combined for 15 points in four games this series.</p>
<p>For Vancouver, Ryan Kesler and Alex Burrows added goals which lead the National Hockey League Western Conference finals three games to one.</p>
<p>Vancouver had a 3-0 series lead against Chicago and was pushed to a decisive seventh game in the opening round of the playoffs. Before winning in six games the Canucks held a 3-1 lead in the second round against Nashville.</p>
<p>The Sharks have never reached the championship series in their 19-year history. San Jose now has a 3-11 record in the conference finals. In NHL odds the Vancouver Canucks are 10/21 favorite to win the 2011 Stanley Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2011/05/canucks-beat-sharks-4-2-in-2011-nhl-stanley-cup-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Oklahoma City Thunder And Memphis Grizzlies</title>
		<link>http://bettinglinesandodds.com/2011/05/weekend-clash-between-oklahoma-city-thunder-and-memphis-grizzlies/</link>
		<comments>http://bettinglinesandodds.com/2011/05/weekend-clash-between-oklahoma-city-thunder-and-memphis-grizzlies/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball picks]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=56</guid>
		<description><![CDATA[Oklahoma City Thunder and the Memphis Grizzlies will continue towards the 5th game of their best of 7 game series. These teams are tied 2-2 to this point [..]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-57" title="Oklahoma City Thunder" src="http://bettinglinesandodds.com/wp-content/uploads/2011/05/oklahoma-city-thunder-300x200.jpg" alt="Oklahoma City Thunder" width="300" height="200" align="left" />Oklahoma City Thunder and the <a href="http://www.nba.com/grizzlies/" target="_blank">Memphis Grizzlies</a> will continue towards the 5th game of their best of 7 game series. These teams are tied 2-2 to this point as this series has quickly evolved into one of the greatest matchups in recent history.</p>
<p>Between these teams, the last game was an epic battle in which there were tons of ups and downs for each team. The Grizzlies controlled the game for the majority of the first half as they started out on fire. The Grizzlies were leading by 18 points at one point although that lead certainly didn&#8217;t stick.</p>
<p>The Thunder managed to get back into contention by the end of the first half as they slowly chipped away at the lead. Neither team could put away their opponent through regulation as the game was close for the rest of the way. Even though they kept tight and needed a 3rd overtime to decide the winner, the next two overtime periods featured big shots.</p>
<p>By winning the game by 10 points, ultimately Oklahoma City took control in the final overtime period.</p>
<p>Memphis needs to start off stronger in the rest of the games of the series while they did manage to sneak out of the game with a victory. To their opponents they can&#8217;t afford to give an 18 point advantage. A solid half court offense, what the Grizzlies have, features solid big men. They should be able to preserve their lead better than they did in game 4 with their ability to slow down the game.</p>
<p>For this matchup the total is at 197, and basketball picks have the Thunder as a 6.5-point, -280 moneyline favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2011/05/weekend-clash-between-oklahoma-city-thunder-and-memphis-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls Vs. Indiana Pacers – Match Preview</title>
		<link>http://bettinglinesandodds.com/2011/04/chicago-bulls-vs-indiana-pacers-%e2%80%93-match-preview/</link>
		<comments>http://bettinglinesandodds.com/2011/04/chicago-bulls-vs-indiana-pacers-%e2%80%93-match-preview/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Indiana Pacers]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=16</guid>
		<description><![CDATA[In the 3rd game of their best of 7 series in the Eastern Conference playoffs, the Indiana Pacers will battle against the Chicago Bulls. The over/under total at [..]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-17" title="Indiana Pacers" src="http://bettinglinesandodds.com/wp-content/uploads/2011/05/indiana-pacers-300x300.jpg" alt="Indiana Pacers" width="300" height="300" align="left" />In the 3rd game of their best of 7 series in the Eastern Conference playoffs, the <a href="http://www.nba.com/pacers/" target="_blank">Indiana Pacers</a> will battle against the <a href="http://www.nba.com/bulls/" target="_blank">Chicago Bulls</a>.</p>
<p>The over/under total at 189 and NBA Betting has the Bulls as a -200 favorite.</p>
<p>As the Bulls have been able to lock down both of their games that they&#8217;ve played at home, they have taken the early lead in this series. It was no 		surprise that the Bulls win their home games as they were a tremendous home team all season. When they will go to Indiana and try to win games on the 		road, the real test will come in game 3.</p>
<p>Even though the Bulls are clearly the better team in this series as the Pacers have been solid. If the Pacers hope to win their home games they will 		need Collison to step up. In opposition to the Bulls, Collison is a quick point guard that could do some damage. Derrick Rose will be forced to chase 		him around and it could affect the offense of the MVP candidate if he has a solid game.</p>
<p>This season the Bulls have relied on Rose for a lot of offense as well as in the playoffs that trend has continued. He will likely continue to carry 		the majority of the load offensively as he has carried the squad.</p>
<p>The Bulls should try to put this away as early as they can as they have a chance to go up 3 games to 0 in the series. A rest early on in the playoffs 		can be a big benefit as the playoffs are long.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2011/04/chicago-bulls-vs-indiana-pacers-%e2%80%93-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Clash Between Manchester City And Liverpool</title>
		<link>http://bettinglinesandodds.com/2011/04/monday-clash-between-manchester-city-and-liverpool/</link>
		<comments>http://bettinglinesandodds.com/2011/04/monday-clash-between-manchester-city-and-liverpool/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Soccer Betting]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=35</guid>
		<description><![CDATA[On Monday, Manchester City is preparing for a big game at Liverpool. In the English Premier League standings, Manchester City currently sits in third place. To qualify for [..]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="Manchester City United" src="http://bettinglinesandodds.com/wp-content/uploads/2011/05/manchester-city-united.jpg" alt="Manchester City United" width="300" height="200" align="left" />On Monday, <a href="http://www.mcfc.co.uk/" target="_blank">Manchester City</a> is preparing for a big game at Liverpool. In the English Premier League standings, Manchester City currently sits in third place. To qualify for the Champions League they are in good position. Liverpool is making a late season run for now. In the standings they are currently in sixth place and a win against Manchester City should continue their surge.</p>
<p>While Manchester City is +175, Liverpool is a slight favorite in Soccer Betting at +162.</p>
<p>On defense Manchester City has thrived. In <a href="http://www.premierleague.com/page/Home/0,,12306,00.html" target="_blank">EPL</a> action they have allowed 27 goals, which is good for the second fewest in the league. Joe Hart has kept the team in most games as he has been solid all season. By taking some of the pressure off of Hart and the defense as the offense has come to life as the season has gone as well. With 19 goals Carlos Tevez has been the star, nearly half the total for the team.</p>
<p>This year Liverpool hasn&#8217;t been as consistent. Even though they are starting to settle in to their game, they got off to a tough start. Goalie Pepe Reina has allowed 38 goals on the season so far and has stepped up lately. Liverpool is still missing the departed Fernando Torres offensively. For this team Still, Dirk Kuyt and Raul Meireles are capable scorers. Against Chelsea and Manchester United, Liverpool has gotten recent wins, so they are capable of winning big games.</p>
<p>With a 3-0 score, Manchester City won the first game. Liverpool will be hard pressed to score as they have better talent on defense. Playing at home should work to Liverpool&#8217;s advantage though. Where one goal could make all of the difference, you can expect a tight game.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2011/04/monday-clash-between-manchester-city-and-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Clash Between Los Angeles Galaxy And Philadelphia Union</title>
		<link>http://bettinglinesandodds.com/2011/04/saturday-clash-between-los-angeles-galaxy-and-philadelphia-union/</link>
		<comments>http://bettinglinesandodds.com/2011/04/saturday-clash-between-los-angeles-galaxy-and-philadelphia-union/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Los Angeles Galaxy]]></category>
		<category><![CDATA[MLS Betting Odds]]></category>
		<category><![CDATA[MLS Cup]]></category>
		<category><![CDATA[Philadelphia Union]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=47</guid>
		<description><![CDATA[There has already been plenty of exciting action for the Philadelphia Union and Los Angeles Galaxy even though March marked the beginning of the 2011 MLS season. The [..]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49" title="Los Angeles Galaxy" src="http://bettinglinesandodds.com/wp-content/uploads/2011/05/los-angeles-galaxy1.jpg" alt="Los Angeles Galaxy" width="297" height="209" />There has already been plenty of exciting action for the <a href="http://www.philadelphiaunion.com/" target="_blank">Philadelphia Union</a> and <a href="http://www.lagalaxy.com/" target="_blank">Los Angeles Galaxy</a> even though March marked the beginning of the 2011 		MLS season. The two teams will face each other for the first time this season on Saturday April 2. As the Galaxy host Union at the Home Depot Center 		for an evening match, they will have the home advantage.</p>
<p>While the Union are a +460 underdog, MLS Betting Odds have the Galaxy as a -160 favorite.</p>
<p>In its second season in the MLS the fledgling Philadelphia Union has got off to a great start. To improve from last year&#8217;s record and qualify for the 		MLS Cup as well as other competitions such as U.S. Open Cup and CONCACAF, the goal for the team is clear. Philadelphia Union sat at the top of the 		standings in the Eastern Conference by late march.</p>
<p>The Philadelphia Union defeated former MLS Cup champions Houston Dynamo 1-0 in the season opening game. As vice captain Danny Cardiff scored an early 		goal in the fifth minute the Union surprised nearly 20,000 Houston fans at the Robertson Stadium. By defeating the Vancouver Whitecaps 1-0 thanks to 		the effort of striker Carlos Ruiz Days later, Philadelphia pleased its home crowd.</p>
<p>In 2011, the Los Angeles Galaxy got off to a less impressive start. They lost 1-4 to Real Salt Lake whereas they won the opening game against Seattle 		Sounders FC 1-0, ended with a 1-1 tie against New England Revolution. As the season progresses however, it is important to remember that Los Angeles is 		a star studded team that may do some real damage. The Galaxy has added some serious firepower to its squad by getting New York&#8217;s star striker Juan 		Pablo Angel and the young Brazilian Juninho besides having David Beckham and Landon Donovan.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettinglinesandodds.com/2011/04/saturday-clash-between-los-angeles-galaxy-and-philadelphia-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup Preview &#8211; Man United vs. Arsenal</title>
		<link>http://bettinglinesandodds.com/2011/03/fa-cup-preview-man-united-vs-arsenal/</link>
		<comments>http://bettinglinesandodds.com/2011/03/fa-cup-preview-man-united-vs-arsenal/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://bettinglinesandodds.com/?p=20</guid>
		<description><![CDATA[This weekend, Manchester United is back in action against their closest league competitors Arsenal in the FA Cup Quarter Final. To reinstate confidence that the season is not [..]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><img class="size-full wp-image-21 alignleft" title="Manchester Vs Arsenal" src="http://bettinglinesandodds.com/wp-content/uploads/2011/05/manchester-vs-arsenal.jpg" alt="Manchester Vs Arsenal" width="300" height="200" />This weekend, <a href="http://www.manutd.com/Splash-Page.aspx" target="_blank">Manchester United</a> is back in action against their closest league competitors Arsenal in the FA Cup Quarter Final. To reinstate confidence that the season is not about to implode, the Reds will need to get back to winning ways, following back-to-back away losses. A triumph in this match will dent the already smashed up confidence of their rivals, who were dreaming of a momentous quadruple only a few weeks ago.</span></p>
<p class="MsoNormal"><span>With grave questions being asked about the Gunners’ mental strength after the defeats from Barcelona and Birmingham, along with a substandard league draw with Sunderland. This recent display of poor form has halved their probability for the potential trophy haul.</span></p>
<p class="MsoNormal"><span>United boss Sir Alex Ferguson will be desperate to hush the doubters against <a href="http://www.arsenal.com/home" target="_blank">Arsenal</a> in spite of not playing in the Champions League this week. He wants to show his critics that his team can beat the most realistic challengers to their lead in the league and get back on their winning ways.</span></p>
